The World’s 10 Best Cities to Live In 2019
Denmark has been named the world’s best country to live in, according to the statistical analysis (2019 ) by the CEOWORLD magazine, with Switzerland Finland, Australia, and Austria rounding off the top five. The ranking looks at 70 countries around the world. As for European countries, they occupy 8 of the top 10 spots in this year’s ranking.
1 | Denmark | 198.57 | 6.93 | 114.39 | 28.51 | 22.14 | 81.8 | 75.75 | 79.41 | 81.38 |
2 | Switzerland | 195.93 | 9.63 | 129.7 | 29.05 | 22.03 | 80.05 | 78.5 | 72.68 | 121.16 |
3 | Finland | 194.01 | 7.98 | 112.3 | 30.41 | 11.93 | 58.56 | 77.2 | 73.49 | 72.82 |
4 | Australia | 191.13 | 7.6 | 122.85 | 35.29 | 23.97 | 93.75 | 57.24 | 76.38 | 72.08 |
5 | Austria | 191.05 | 10.14 | 96.7 | 25.15 | 21.97 | 77.74 | 78.63 | 79.19 | 71.79 |
6 | Netherlands | 188.91 | 7.38 | 102.54 | 29.87 | 27.45 | 87.45 | 71.43 | 77.81 | 74.83 |
7 | Iceland | 187.79 | 6.58 | 91.8 | 19.74 | 15.24 | 68.81 | 76.72 | 66.44 | 101.86 |
8 | Germany | 187.05 | 9.02 | 116.2 | 29.91 | 28.01 | 82.51 | 65.49 | 74.32 | 67.62 |
9 | New Zealand | 185.58 | 8.34 | 101.09 | 31.19 | 22.74 | 95.46 | 60.45 | 73.62 | 72.62 |
10 | Norway | 181.86 | 8.4 | 103.61 | 27.12 | 19.86 | 71.16 | 64.68 | 74.14 | 100.99 |
11 | Estonia | 180.88 | 9.31 | 75.97 | 25.75 | 18.15 | 64.28 | 79.2 | 72.12 | 51.01 |
12 | Japan | 180.5 | 11.25 | 103.12 | 40.03 | 37.08 | 84.79 | 86.27 | 80.4 | 83.33 |
13 | United States | 179.2 | 3.58 | 122.03 | 32.87 | 33.95 | 77.51 | 52.87 | 69.41 | 69.91 |
14 | Sweden | 178.67 | 10.26 | 111.38 | 30.29 | 18.01 | 74.92 | 50.65 | 70.95 | 71.55 |
15 | Slovenia | 175.98 | 10.16 | 75.38 | 24.81 | 24.33 | 78.08 | 77.43 | 62.81 | 52.51 |
16 | Spain | 174.16 | 9.21 | 83.8 | 29.42 | 39.36 | 94.19 | 67.54 | 77.77 | 54.7 |
17 | United Kingdom | 170.81 | 9.16 | 105.73 | 34.62 | 39.43 | 87.82 | 57.28 | 74.71 | 65.28 |
18 | Canada | 170.32 | 7.66 | 109.44 | 33.77 | 27.85 | 52.55 | 60.49 | 70.99 | 65.01 |
19 | Qatar | 167.84 | 5.74 | 138.29 | 31.71 | 66.48 | 36.03 | 86.74 | 72.41 | 59.09 |
20 | United Arab Emirates | 167.81 | 4.4 | 119.6 | 37.46 | 53.11 | 45.23 | 83.68 | 67.99 | 56.16 |
21 | Croatia | 165.31 | 11.63 | 60.33 | 29.11 | 31.03 | 88.95 | 75.31 | 64.14 | 49.18 |
22 | Portugal | 163.5 | 12.71 | 55.19 | 29.02 | 31.58 | 97.55 | 67.87 | 70.72 | 50.39 |
23 | Belgium | 162.09 | 7.18 | 95.09 | 34.86 | 49.89 | 86.03 | 57.54 | 79.44 | 72.97 |
24 | Ireland | 160.82 | 7.9 | 95.09 | 35.85 | 31.12 | 89.13 | 55.48 | 48.58 | 75.35 |
25 | Czech Republic | 158.79 | 15.17 | 71.32 | 30.02 | 40.96 | 77.13 | 73.34 | 74.71 | 45.12 |
26 | France | 157.83 | 12.85 | 91.55 | 35.27 | 42.7 | 88.25 | 53.61 | 78.55 | 74.85 |
27 | Cyprus | 157.57 | 7.17 | 75.29 | 20.27 | 53.75 | 92.23 | 70.69 | 50.17 | 55.57 |
28 | Singapore | 156.91 | 21.56 | 103.77 | 42.15 | 32.29 | 57.45 | 78.53 | 70.3 | 69.79 |
29 | Lithuania | 156.36 | 11.11 | 60.34 | 27.15 | 30.84 | 69.86 | 63.49 | 67.58 | 45.91 |
30 | Israel | 153.82 | 13.98 | 92.48 | 36.32 | 57.25 | 93.8 | 67.84 | 73.44 | 74.28 |
31 | Slovakia | 153.1 | 10.27 | 63.24 | 29.58 | 41.89 | 78.13 | 70.46 | 60.06 | 44.98 |
32 | Saudi Arabia | 152.72 | 2.89 | 118.59 | 29.61 | 67.26 | 41.42 | 70.27 | 59.07 | 47.61 |
33 | South Korea | 149.53 | 17.58 | 103.4 | 40.02 | 54.19 | 68.39 | 65.95 | 84.51 | 76.93 |
34 | Latvia | 149.15 | 9.35 | 55.16 | 31.45 | 34.96 | 74.7 | 63.23 | 59.71 | 49.23 |
35 | Poland | 147.98 | 10.27 | 70 | 32.15 | 52.38 | 76.02 | 69.91 | 62.15 | 39.13 |
36 | Italy | 145.69 | 9.97 | 77.49 | 34.69 | 53.75 | 91.25 | 54.98 | 67.14 | 69.25 |
37 | Belarus | 141.47 | 14.27 | 44.64 | 28.78 | 40.97 | 64.37 | 76.47 | 58.01 | 33.12 |
38 | Romania | 140.31 | 10.15 | 61.16 | 34.36 | 55.39 | 77.62 | 72.16 | 54.49 | 36.45 |
39 | Greece | 137.82 | 9.84 | 49.57 | 32.2 | 51.86 | 94.18 | 61.43 | 55.16 | 56.66 |
40 | South Africa | 135.31 | 4.11 | 82.97 | 40.33 | 56.95 | 95.97 | 23.2 | 62.56 | 42.49 |
41 | Hungary | 134.47 | 12.58 | 54.66 | 35.17 | 46.47 | 78.74 | 64.83 | 48.24 | 42.03 |
42 | Taiwan | 133.82 | 28.91 | 56.36 | 30.9 | 63.47 | 84.38 | 82.62 | 86.22 | 59.84 |
43 | Bulgaria | 130.59 | 8.72 | 52.18 | 28.79 | 63.98 | 82.76 | 60 | 54.04 | 37.17 |
44 | Turkey | 125.51 | 9.26 | 45.33 | 44.77 | 69.15 | 93.26 | 59.62 | 69.36 | 35.21 |
45 | Bosnia And Herzegovina | 124.51 | 12.28 | 49.18 | 26.43 | 63.47 | 80.48 | 56.21 | 53.2 | 35.72 |
46 | Chile | 124.14 | 13.51 | 54.13 | 36.79 | 65.54 | 90.21 | 53.19 | 65.5 | 47.73 |
47 | Mexico | 123.48 | 10.19 | 49.98 | 39.08 | 66.02 | 86.29 | 47.7 | 69.72 | 32.71 |
48 | Argentina | 122.49 | 19.02 | 55 | 43.04 | 52.35 | 98.28 | 37.45 | 69.39 | 33.09 |
49 | Malaysia | 122.11 | 9.77 | 73.14 | 35.25 | 63.74 | 60.1 | 39.21 | 67.61 | 39.38 |
50 | Georgia | 120.9 | 12.67 | 33.19 | 34.34 | 72.46 | 84.2 | 80.14 | 51.29 | 28.78 |
51 | Serbia | 119.83 | 18.62 | 39.9 | 29.74 | 58.86 | 83.23 | 62.73 | 52.56 | 35.39 |
52 | India | 117.51 | 11.33 | 66.91 | 45.71 | 75.81 | 65.74 | 57.28 | 68.32 | 24.17 |
53 | Panama | 113.12 | 12.67 | 41.34 | 36.48 | 62 | 67.84 | 53.57 | 61.41 | 51.45 |
54 | Jordan | 112.94 | 7.67 | 41.73 | 42.43 | 80.39 | 89.05 | 56.18 | 66.12 | 54.98 |
55 | Lebanon | 111.21 | 13.44 | 53.97 | 37.36 | 87.39 | 94.74 | 55.73 | 65.9 | 58.06 |
56 | Macedonia | 110.64 | 13.65 | 39.83 | 27.94 | 80.85 | 76.3 | 60.71 | 58.98 | 31.58 |
57 | Colombia | 108.36 | 18.85 | 34.66 | 45.06 | 61.74 | 86.04 | 48.74 | 67.51 | 30.15 |
58 | Indonesia | 107.2 | 13.81 | 32.95 | 42.93 | 62.78 | 68.96 | 53.99 | 61.98 | 36.24 |
59 | Russia | 104.94 | 12.39 | 45.38 | 46 | 62.8 | 46.53 | 58.07 | 57.63 | 35.52 |
60 | Pakistan | 104.63 | 14.06 | 38.61 | 38.63 | 75.89 | 72.99 | 53.27 | 60.58 | 20.4 |
61 | Thailand | 103.26 | 21.94 | 40.86 | 39.4 | 72.21 | 69.45 | 53.34 | 79.06 | 47.54 |
62 | Ukraine | 102.34 | 14.35 | 32.72 | 37.36 | 66.63 | 70.69 | 51.12 | 50.95 | 27.94 |
63 | Hong Kong | 100.9 | 49.42 | 69.34 | 41 | 66.39 | 83.64 | 80.68 | 67.35 | 78.14 |
64 | Brazil | 100.33 | 18.72 | 37.43 | 43.37 | 57.72 | 95.35 | 29.76 | 54.64 | 42.8 |
65 | China | 97.92 | 29.09 | 68.95 | 42.46 | 81.91 | 78.91 | 54.54 | 64.03 | 39.24 |
66 | Sri Lanka | 95.3 | 26.32 | 27.34 | 51.9 | 57.69 | 59.11 | 58.97 | 72.3 | 30.24 |
67 | Philippines | 90.73 | 21.83 | 29.46 | 44.15 | 74.47 | 60.23 | 59.17 | 65.87 | 35.09 |
68 | Vietnam | 88.82 | 19.66 | 33.33 | 28.33 | 87.13 | 71.24 | 51.22 | 54.54 | 37.7 |
69 | Kazakhstan | 87.17 | 11.51 | 38.83 | 29.75 | 74.25 | 39.78 | 33.49 | 51.27 | 29.83 |
70 | Iran | 87.02 | 16.87 | 37.74 |
Comments
Post a Comment